<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Created in Birmingham &#187; Walsall</title>
	<atom:link href="http://www.createdinbirmingham.com/walsall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createdinbirmingham.com</link>
	<description>Linking up Birmingham&#039;s Artistic and Creative Communities</description>
	<lastBuildDate>Mon, 21 May 2012 07:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Walsall Word Cloud</title>
		<link>http://www.createdinbirmingham.com/2010/09/19/walsall-word-cloud/</link>
		<comments>http://www.createdinbirmingham.com/2010/09/19/walsall-word-cloud/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 09:30:41 +0000</pubDate>
		<dc:creator>Alex Jones</dc:creator>
				<category><![CDATA[Walsall]]></category>
		<category><![CDATA[birmingham words]]></category>
		<category><![CDATA[the new art gallery walsall]]></category>
		<category><![CDATA[walsall]]></category>
		<category><![CDATA[walsall word cloud]]></category>

		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=6984</guid>
		<description><![CDATA[Remember the Birmingham Word Cloud exhibited at mac? Well Walsall have got artist Simon Poulter on board to develop Walsall&#8217;s Word Cloud. Contribute words that pop into your mind when you think of Walsall via email to ioannoui@walsall.gov.uk, text on 07734731992, through the Facebook page or across Twitter using #walsallwords. The cloud will be on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewartgallerywalsall.org.uk/walsallwords"><img class="aligncenter size-full wp-image-7030" title="The New Art Gallery Walsall - Walsallwords" src="http://www.createdinbirmingham.com/wp-content/uploads/The-New-Art-Gallery-Walsall-Walsallwords.jpg" alt="The New Art Gallery Walsall - Walsallwords" width="495" height="333" /></a></p>
<p>Remember the <a href="http://www.createdinbirmingham.com/2010/04/09/brum-words/">Birmingham Word Cloud</a> exhibited at mac? Well Walsall have got artist Simon Poulter on board to develop   <a href="http://www.thenewartgallerywalsall.org.uk/walsallwords">Walsall&#8217;s Word Cloud</a>.</p>
<p>Contribute words that pop into your mind when you think of Walsall via email to <a href="mailto:ioannoui@walsall.gov.uk" target="_blank">ioannoui@walsall.gov.uk</a>, text on 07734731992, through the <a href="http://www.facebook.com/reqs.php#/pages/Walsall/The-New-Art-Gallery-Walsall/188206635511" target="_blank">Facebook page</a> or across <a href="http://twitter.com/newartgallery" target="_blank">Twitter</a> using #walsallwords.</p>
<p>The cloud will be on display in The New Art Gallery Walsall throughout November and December. In the meantime, see it grow online through their <a href="http://www.thenewartgallerywalsall.org.uk/walsallwords/" target="_blank">website</a>.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.createdinbirmingham.com%2F2010%2F09%2F19%2Fwalsall-word-cloud%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2010%2F09%2F19%2Fwalsall-word-cloud%2F&amp;name=Walsall+Word+Cloud" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2010%2F09%2F19%2Fwalsall-word-cloud%2F&amp;text=Walsall+Word+Cloud&amp;via=createdinbrum" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.createdinbirmingham.com/2010/09/19/walsall-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An opportunity and an example</title>
		<link>http://www.createdinbirmingham.com/2009/08/22/an-opportunity-and-an-example/</link>
		<comments>http://www.createdinbirmingham.com/2009/08/22/an-opportunity-and-an-example/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:42:00 +0000</pubDate>
		<dc:creator>Adrienne</dc:creator>
				<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Participatory Arts]]></category>
		<category><![CDATA[Walsall]]></category>
		<category><![CDATA[longhouse]]></category>
		<category><![CDATA[nikki pugh]]></category>

		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=3763</guid>
		<description><![CDATA[Okay.  Still trying to creep back into things after spending ludicrous amounts of time in a darkened room with no technology to make me worse.  If I&#8217;ve missed your &#8216;thing&#8217; then sorry, and if you have a &#8216;thing&#8217; you think is good, tell me about it! In the meantime, two things that compliment one another [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Okay.  Still trying to creep back into things after spending ludicrous amounts of time in a darkened room with no technology to make me worse.  If I&#8217;ve missed your &#8216;thing&#8217; then sorry, and if you have a &#8216;thing&#8217; you think is good, <a href="mailto:createdinbirmingham@gmail.com" target="_blank">tell me about it!</a></p>
<p style="text-align: justify;">In the meantime, two things that compliment one another have come to my attention.</p>
<p style="text-align: justify;">Firstly, an opportunity:</p>
<blockquote><p><strong>INTER?OGATION: WALSALL</strong></p>
<p style="text-align: justify;">Call to Artists:</p>
<p>Your mission, should you choose to accept it, is to become a secret agent for a day in order to interrogate the public spaces of Walsall.</p>
<p>Using the New Art Gallery Walsall as a base you will investigate the artist’s role in the post-industrial world through one of four methods:</p>
<p>INTER?OGATION: ACTION RESEARCH     (09/09/09)<br />
INTER?OGATION: CONSULTATION         (16/09/09)<br />
INTER?OGATION: COLLABORATION     (23/09/09)<br />
INTER?OGATION: INTERVENTION         (30/09/09)</p>
<p>INTER?OGATION: WALSALL explores the impact that one artist (you) can make in one place, in one day.</p></blockquote>
<p style="text-align: justify;">This programme of work is organised by <a href="http://www.longhouse.uk.com/longhouse/inter%D1%8Fogation-walsall/" target="_blank">Longhouse</a> and the <a href="http://www.thenewartgallerywalsall.org.uk/" target="_blank">New Art Gallery Walsall</a>, working with lead artist <a href="http://www.annafrancis.com/" target="_blank">Anna Francis</a> (who can also be found <a href="http://annafrancis.blogspot.com/" target="_blank">here</a>), and is designed to investigate the impact of short, sharp interventions within the public realm.  Deadline for expressions of interest is fairly soon &#8211; <strong>12pm Friday 28 August 2009 </strong>- so go visit the site to find out more.</p>
<p><img class="aligncenter" title="Nikki Pugh - wowing :)" src="http://img.skitch.com/20090822-fpwgfe943m1ti569wjr65uupj.jpg" alt="" width="514" height="294" /></p>
<p style="text-align: justify;">Secondly, I really enjoy the idea of creative practice being fused with more spy-like activities &#8211; interrogations and investigations.. where everyone gets to be a secret agent and have their own missions!  So for those of you whose toes are curling at me daring to mention WALSALL in a CiB post, I wanted to temper that with a signpost towards a great Birmingham artist &#8211; <a href="http://npugh.co.uk/" target="_blank">Nikki Pugh</a>. I feel she really embodies this excitement within her practice, but best of all has taken the time to document in detail how she&#8217;s used this approach with great effect in her <a href="http://npugh.co.uk/blog/how_to_wow_introduction/" target="_blank">&#8220;How to Wow&#8221;</a> series.</p>
<p style="text-align: justify;"><em>Do you know of any other local artists who work in this way?</em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.createdinbirmingham.com%2F2009%2F08%2F22%2Fan-opportunity-and-an-example%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2009%2F08%2F22%2Fan-opportunity-and-an-example%2F&amp;name=An+opportunity+and+an+example" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2009%2F08%2F22%2Fan-opportunity-and-an-example%2F&amp;text=An+opportunity+and+an+example&amp;via=createdinbrum" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.createdinbirmingham.com/2009/08/22/an-opportunity-and-an-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ming Jue &#8211; Stuart Whipps</title>
		<link>http://www.createdinbirmingham.com/2008/03/29/ming-jue-stuart-whipps/</link>
		<comments>http://www.createdinbirmingham.com/2008/03/29/ming-jue-stuart-whipps/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:36:02 +0000</pubDate>
		<dc:creator>Danny Smith</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Walsall]]></category>

		<guid isPermaLink="false">http://www.createdinbirmingham.com/2008/03/29/ming-jue-stuart-whipps/</guid>
		<description><![CDATA[Stuart Whipps is a local independent photographer, who, amongst other things, documented the closing of the Longbridge Rover plant and its subsequent move to China. The exhibition of this work will be at The New Art Gallery Walsall and runs from April 4th to June 1st with the private view on Thursday 3rd April which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.createdinbirmingham.com/wp-content/uploads/2008/03/rrs_whipps_bodyinwhite.jpg" title="rrs_whipps_bodyinwhite.jpg"><img src="http://www.createdinbirmingham.com/wp-content/uploads/2008/03/rrs_whipps_bodyinwhite.jpg" alt="rrs_whipps_bodyinwhite.jpg" /></a><br />
<a href="http://www.stuartwhipps.com/">Stuart Whipps</a> is a local independent photographer, who, amongst other things, documented the closing of the Longbridge Rover plant and its subsequent move to China. The exhibition of this work will be at <a href="http://www.artatwalsall.org.uk/index.asp">The New Art Gallery Walsall</a> and runs from April 4th to June 1st with the private view on Thursday 3rd April which open to all.</p>
<blockquote><p>This exhibition brings together photographs of both the Longbridge and Nanjing plants. Though relating to a very specific context, these images speak volumes about the transformation of heavy industry in the 21st century and its wider implications.<a href="http://www.createdinbirmingham.com/wp-content/uploads/2008/03/flyer.jpg" title="Taken from flyer">Taken from flyer</a></p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.createdinbirmingham.com%2F2008%2F03%2F29%2Fming-jue-stuart-whipps%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2008%2F03%2F29%2Fming-jue-stuart-whipps%2F&amp;name=Ming+Jue+%E2%80%93+Stuart+Whipps" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2008%2F03%2F29%2Fming-jue-stuart-whipps%2F&amp;text=Ming+Jue+%E2%80%93+Stuart+Whipps&amp;via=createdinbrum" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.createdinbirmingham.com/2008/03/29/ming-jue-stuart-whipps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hole in the Wall</title>
		<link>http://www.createdinbirmingham.com/2008/01/24/hole-in-the-wall/</link>
		<comments>http://www.createdinbirmingham.com/2008/01/24/hole-in-the-wall/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:56:41 +0000</pubDate>
		<dc:creator>Pete Ashton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Walsall]]></category>

		<guid isPermaLink="false">http://www.createdinbirmingham.com/2008/01/24/hole-in-the-wall/</guid>
		<description><![CDATA[Click on the above to get a massive high resolution copy of Chu&#8217;s Hole in the Wall mural on Goodall St in Walsall, a record breaking attempt made last September. Here&#8217;s photos of its creation and there&#8217;s a Flickr group for you to add your own. via D&#8217;log who informs it works with 3D glasses!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photo_zoom.gne?id=2179411120&#038;size=o"><img src="http://farm3.static.flickr.com/2137/2179411120_833d70d696.jpg" class="flickr-photo" alt="" /></a></p>
<p>Click on the above to get a massive high resolution copy of <a href="http://www.schudio.co.uk/portfolio_item/72">Chu&#8217;s <em>Hole in the Wall</em> mural</a> on <a href="http://maps.google.co.uk/maps?q=Goodall+Street,+Walsall&#038;ie=UTF8&#038;ll=52.584238,-1.977947&#038;spn=0.00678,0.01899&#038;z=16&#038;iwloc=addr&#038;om=0">Goodall St</a> in Walsall, a record breaking attempt made last September. <a href="http://www.flickr.com/photos/schudio/sets/72157600049045119/">Here&#8217;s photos of its creation</a> and there&#8217;s a <a href="http://www.flickr.com/groups/484967@N20/">Flickr group</a> for you to add your own. </p>
<p>via <a href="http://www.d-log.info/?p=3165">D&#8217;log</a> who informs it works with 3D glasses!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.createdinbirmingham.com%2F2008%2F01%2F24%2Fhole-in-the-wall%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2008%2F01%2F24%2Fhole-in-the-wall%2F&amp;name=Hole+in+the+Wall" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.createdinbirmingham.com%2F2008%2F01%2F24%2Fhole-in-the-wall%2F&amp;text=Hole+in+the+Wall&amp;via=createdinbrum" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.createdinbirmingham.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.createdinbirmingham.com/2008/01/24/hole-in-the-wall/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

