<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birmingham Photographic Grid</title>
	<atom:link href="http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/</link>
	<description>Linking up Birmingham&#039;s Artistic and Creative Communities</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron Carter</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-17170</link>
		<dc:creator>Ron Carter</dc:creator>
		<pubDate>Mon, 12 May 2008 11:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-17170</guid>
		<description>I was one of the collaborating photographers, lets face it &#039;every thing&#039; is subjective, I stood
on some of those grid points and often agonised over the choices before me.  I think this should be viewed as personal record by a group of parts of Birmingham on the date and therefore has a historical value.

I also want to make the point that a lot of the photo&#039;s are taken in unusual or unatractive locations, due to the imposed grid. This gives a &#039;new&#039; view of Birmingham as an alternative to the many views of the new bull Ring or Centenary Square.</description>
		<content:encoded><![CDATA[<p>I was one of the collaborating photographers, lets face it &#8216;every thing&#8217; is subjective, I stood<br />
on some of those grid points and often agonised over the choices before me.  I think this should be viewed as personal record by a group of parts of Birmingham on the date and therefore has a historical value.</p>
<p>I also want to make the point that a lot of the photo&#8217;s are taken in unusual or unatractive locations, due to the imposed grid. This gives a &#8216;new&#8217; view of Birmingham as an alternative to the many views of the new bull Ring or Centenary Square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-17149</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 12 May 2008 07:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-17149</guid>
		<description>It may not be a perfect representation of the city, but it has already inspired copycat projects in other parts of the country and acted as a catalyst for people to look at their own surrounding more closely.</description>
		<content:encoded><![CDATA[<p>It may not be a perfect representation of the city, but it has already inspired copycat projects in other parts of the country and acted as a catalyst for people to look at their own surrounding more closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Hodgson</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-16921</link>
		<dc:creator>Jackie Hodgson</dc:creator>
		<pubDate>Sat, 10 May 2008 10:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-16921</guid>
		<description>ps Just discovered Birmingham Flickr - some fabulous pics.  Interestingly, there&#039;s another reflection of Digbeth police station...oh well!</description>
		<content:encoded><![CDATA[<p>ps Just discovered Birmingham Flickr &#8211; some fabulous pics.  Interestingly, there&#8217;s another reflection of Digbeth police station&#8230;oh well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Hodgson</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-16919</link>
		<dc:creator>Jackie Hodgson</dc:creator>
		<pubDate>Sat, 10 May 2008 10:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-16919</guid>
		<description>Maybe the problem is the word &quot;really&quot; - what does Birmingham &quot;really&quot; look like - which might suggest to some people that this project claims to reveal a single truth or reality.  We all know that doesn&#039;t exist - whichever way you point the camera.  What this does do, is capture a set of images that present a representation (or a set of representations) of Birmingham.  If you asked us all to do the same grid points again, it would doubtless produce a different set of images and tell a slightly different story.  I found the process of collecting the images quite interesting (that&#039;s my pic of Digbeth police station) - I got my children to help me select where to point the camera for some and friends from another city came exploring on another.</description>
		<content:encoded><![CDATA[<p>Maybe the problem is the word &#8220;really&#8221; &#8211; what does Birmingham &#8220;really&#8221; look like &#8211; which might suggest to some people that this project claims to reveal a single truth or reality.  We all know that doesn&#8217;t exist &#8211; whichever way you point the camera.  What this does do, is capture a set of images that present a representation (or a set of representations) of Birmingham.  If you asked us all to do the same grid points again, it would doubtless produce a different set of images and tell a slightly different story.  I found the process of collecting the images quite interesting (that&#8217;s my pic of Digbeth police station) &#8211; I got my children to help me select where to point the camera for some and friends from another city came exploring on another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Whipps</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-16856</link>
		<dc:creator>Stuart Whipps</dc:creator>
		<pubDate>Fri, 09 May 2008 21:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-16856</guid>
		<description>Jon

I don&#039;t think it would be more interesting and would make the whole exercise of using a team of individuals pretty pointless. I like the idea of having rigid geographical constraints and then asking people to work intuitively and subjectively within those constraints. I often do this in my own work.

My issue is more to do with the claim that by imposing this rigid structure, some kind of truthful representation of what Birmingham looks and feels like can be revealed.</description>
		<content:encoded><![CDATA[<p>Jon</p>
<p>I don&#8217;t think it would be more interesting and would make the whole exercise of using a team of individuals pretty pointless. I like the idea of having rigid geographical constraints and then asking people to work intuitively and subjectively within those constraints. I often do this in my own work.</p>
<p>My issue is more to do with the claim that by imposing this rigid structure, some kind of truthful representation of what Birmingham looks and feels like can be revealed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Allen</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-16846</link>
		<dc:creator>Dave Allen</dc:creator>
		<pubDate>Fri, 09 May 2008 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-16846</guid>
		<description>We talked about the objective/subjective balance quite a lot when deciding how to approach this grid. We did want, though, to include each individual&#039;s own feelings about the place they found themselves in. So we asked them to use their own judgement about where to point the camera.</description>
		<content:encoded><![CDATA[<p>We talked about the objective/subjective balance quite a lot when deciding how to approach this grid. We did want, though, to include each individual&#8217;s own feelings about the place they found themselves in. So we asked them to use their own judgement about where to point the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bounds</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-16840</link>
		<dc:creator>Jon Bounds</dc:creator>
		<pubDate>Fri, 09 May 2008 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-16840</guid>
		<description>That&#039;s interesting Stuart â€” if, say, they&#039;d decided to make every photo level horizoned at 5ft and pointing due north would it be more interesting to you for being less subjective?</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting Stuart â€” if, say, they&#8217;d decided to make every photo level horizoned at 5ft and pointing due north would it be more interesting to you for being less subjective?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Whipps</title>
		<link>http://www.createdinbirmingham.com/2008/05/09/birmingham-photographic-grid/comment-page-1/#comment-16819</link>
		<dc:creator>Stuart Whipps</dc:creator>
		<pubDate>Fri, 09 May 2008 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1652#comment-16819</guid>
		<description>&quot;A photographic grid aims to make a meaningful visual statement about an environment by adopting a systematic approach. What does this place really look like? What does this place feel like? These are the questions being answered by a grid photograph.&quot;

I&#039;m never to sure what to think about these kinds of projects. While the intentions are laudable, the notion that this project tells us what Birmingham looks and feels like is fundamentally flawed, and despite the grid structure the photographs present just as subjective a viewpoint as  typing the word Birmingham into a Flickr search. If school kids are being encouraged to explore their environments photographically then this can only be a good thing, but the organizers need to be careful of how this is dressed up. It&#039;s a great way of formulating and presenting a photographic project, but no more than that.</description>
		<content:encoded><![CDATA[<p>&#8220;A photographic grid aims to make a meaningful visual statement about an environment by adopting a systematic approach. What does this place really look like? What does this place feel like? These are the questions being answered by a grid photograph.&#8221;</p>
<p>I&#8217;m never to sure what to think about these kinds of projects. While the intentions are laudable, the notion that this project tells us what Birmingham looks and feels like is fundamentally flawed, and despite the grid structure the photographs present just as subjective a viewpoint as  typing the word Birmingham into a Flickr search. If school kids are being encouraged to explore their environments photographically then this can only be a good thing, but the organizers need to be careful of how this is dressed up. It&#8217;s a great way of formulating and presenting a photographic project, but no more than that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
