<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Richard Kaye&#8217;s Slit-scans</title>
	<atom:link href="http://www.createdinbirmingham.com/2007/11/21/richard-kayes-slit-scans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createdinbirmingham.com/2007/11/21/richard-kayes-slit-scans/</link>
	<description>Linking up Birmingham's Artistic and Creative Communities</description>
	<pubDate>Fri, 05 Dec 2008 11:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Richard Kaye</title>
		<link>http://www.createdinbirmingham.com/2007/11/21/richard-kayes-slit-scans/#comment-3296</link>
		<dc:creator>Richard Kaye</dc:creator>
		<pubDate>Wed, 21 Nov 2007 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1085#comment-3296</guid>
		<description>Hey :) Just goes to show that nothing's ever really new and it's really great to share experiences.  So thanks for the links to Jonathan Shaw!  When I first modded my camera I was thinking of the the famous Henri Lartigue racing car image, but since then I discovered a number of others doing similar things including http://www.rit.edu/~andpph/text-slit-scan.html
and also
http://www.diyphotographics.ik.com/
Have fun and best wishes!</description>
		<content:encoded><![CDATA[<p>Hey :) Just goes to show that nothing&#8217;s ever really new and it&#8217;s really great to share experiences.  So thanks for the links to Jonathan Shaw!  When I first modded my camera I was thinking of the the famous Henri Lartigue racing car image, but since then I discovered a number of others doing similar things including <a href="http://www.rit.edu/~andpph/text-slit-scan.html" rel="nofollow">http://www.rit.edu/~andpph/text-slit-scan.html</a><br />
and also<br />
<a href="http://www.diyphotographics.ik.com/" rel="nofollow">http://www.diyphotographics.ik.com/</a><br />
Have fun and best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark murph</title>
		<link>http://www.createdinbirmingham.com/2007/11/21/richard-kayes-slit-scans/#comment-3294</link>
		<dc:creator>mark murph</dc:creator>
		<pubDate>Wed, 21 Nov 2007 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.createdinbirmingham.com/?p=1085#comment-3294</guid>
		<description>These look great. It's worth looking at http://www.jonathan-shaw.com for a similar approach. Jon's been working with these techniques for the best part of 10 years now and has created some amazing work over that time. Crazy stretching and extremely long photos... still movies - great stuff!!</description>
		<content:encoded><![CDATA[<p>These look great. It&#8217;s worth looking at <a href="http://www.jonathan-shaw.com" rel="nofollow">http://www.jonathan-shaw.com</a> for a similar approach. Jon&#8217;s been working with these techniques for the best part of 10 years now and has created some amazing work over that time. Crazy stretching and extremely long photos&#8230; still movies - great stuff!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
